NACL, a Leading Agrochemical Company, Achieves 100% Transparency Across 4 Plants and Reduces Freight Costs by 3-4%
Case Study NACL, a Leading Agrochemical Company, Achieves 100% Transparency Across 4 Plants and Reduces
Case Study NACL, a Leading Agrochemical Company, Achieves 100% Transparency Across 4 Plants and Reduces
Despite the growing recognition of digital tools’ potential in logistics, a significant 87.5% of organizations fail to meet
The supply chain is a complex network with multiple operational units. Each step across the network needs seamless execution and a trivial mishap can lead to significant losses. It is essential to bridge different areas to streamline the workflow. This bridge can be established with an Integrated Logistics Management system (ILMS), which acts as a one-window control tower.
It unlocks real-time collaboration to facilitate uninterrupted communications and data flows, binding cross-functionalities like procurement, indenting, operations, finance and compliances.
An ILMS platform helps you synchronize the supply chain workflow across 5 key components- master data, truck planning and indenting, shipment tracking, ePODs and freight settlements. The integrated approach empowers each of these levels, which results in combined benefits.
What | Advantages of the Integration | |
---|---|---|
Master Data | Customer Master Data with relevant Ship to, Bill to details with Contact details, Geo-codes, Address, Groups | Provides a single source of truth for customer information, reducing data redundancy and ensuring accuracy |
Supplier Master Data with relevant Loading point details with Contact details, Geo-codes, Addresses, Groups | Enhances supplier management by maintaining accurate and up-to-date supplier information and determining exact pickup points | |
SKU Master Data with relevant Product Category, Dimensions, Weight, Volume, Associated packing types | Provides estimated volume & weight of consignment, making reconciliation and verifications seamless without errors | |
Zone Master Data with relevant custom locations mapped in Zone for Transportation and Sales purposes by Enterprises | Use reference to determine freight for a destination. | |
Route Master Data with a relevant combination of Loading and unloading point | Use the reference to determine the freight to the destination. | |
Freight Rates Master Data with relevant Route Code, Vehicle Types, Shipping conditions, Transporters | Use the reference to determine the freight to the destination. | |
Vehicle Details Data with relevant fields of RC, PUC Insurance, Gross Weight, Tare weight, Inspection history, etc. | Automated verification of documents and compliance improving TAT | |
Driver Details Data with relevant fields like DL Status, Expiry, Name, Aadhar, Address, Etc | Auto verification and compliance improving TAT | |
Truck Planning, Indenting & Dispatch | Sales Order, Stock Transfer, Purchase Order Data | Use the order data reference to determine the Route Code, Destination, Loading point, Incoterms, Quantity to be shipped, and other data points. |
Outbound Delivery Order/ Inbound Delivery Order Data | Use reference of OBD/ IBD order data to determine Route Code, Destination, Loading point, Incoterms and Qty to be shipped & other data points. | |
Invoice and Shipment Data | Use the Invoice/ Shipment data reference to determine the Route Code, Destination, Loading point, Incoterms, quantity to be shipped, and other data points. | |
Vehicle Allotment | Update the Allotment of Indent to the Transporter to process the Orders Status & Gate Pass Pass status in ERP to execute the dispatch. | |
Gate Entry Status Update | Update Status on Gate Entry of Vehicle in ERP and TMS Synced – Both Way Automation | |
Tare Weight Status Update | Update Status on Weighment of Vehicle in ERP and TMS Synced – Both Way Automation | |
Gross Weight Status Update | Update Status on Gate Entry of Vehicle in ERP and TMS Synced – Both Way Automation | |
Trigger – Auto PGI & Invoice creation *Applicable for SO/STO with SINGLE LINE ITEM | Update Net Weight Details to Automate PGI and Invoice against OBD in ERP for the dispatch execution. | |
Fetch from ERP: Reconcile Loaded Items – Invoice, LR, E-Waybill, Shipment, ASN | Reconcile items loaded – LR, Shipments, Invoice, E-waybill, ASN to be shipped to Destination. | |
Fetch from E-Waybill: Reconcile Loaded Items – Invoices, LR, Shipments | Reconcile items loaded – LR, Shipments, Invoice, E-waybill be shipped to Destination | |
In Transit Tracking | Part B E-Waybill Extension | Update Part B Details to Automate Extension of Previous EWaybill |
e-POD | GRN Creation *Applicable for PO/STO with SINGLE LINE ITEM | Automation of GRN creation As Per Challan/Invoice with relevant Data and timestamps |
ePOD Automation | Update Status on EPOD and Sync POD data for reconciliation in ERP and TMS Synced – Both Way Automation | |
Freight Accounting | Create Provision & Liability | Update Freight Provisions to Automate Liability against Shipment/Invoice in ERP |
Service PO | Update Status on Service PO of Consignment in ERP and TMS Synced – Both Way Automation | |
Service Entry | Update Status on Service PO of Consignment in ERP and TMS Synced – Both Way Automation | |
Freight Invoice Posting | Update Freight Invoice details for the processing of Freight Bill Booking in ERP for the execution of the dispatch | |
Bill Processing Status | Update Status on Bill Processing in ERP | |
Payment Advice & UTR | Update Status on Bill Payment with transaction record details |
An integrated framework unlocks bird’s eye vision to monitor and optimize the workflow. Centralized data access across primary sources ensures transparency and accountability. Deploying an ILMS module in logistics helps you identify the roots of a problem, not just resolve it. This resolution strategy allows you to prevent gaps from occurring in the future.
Unifying three critical attributes, data, communication and problem-solving, empowers the logistics ecosystem with benefits like data standardization, efficiency, sustainability and cost-savings.
Subscribe to our blog for the latest news and updates
Ensure your company’s data is completely secure and compliant with the latest regulatory standards
5/5
4.5/5
5/5
4.5/5
Solutions
Industry
Real Time Freight Sourcing And Collaboration Platform
Unit 3B, 4 Bakul Bagan Row, Lansdowne Market. Kolkata- 700025, India
Share us the details to connect to a relevant team member.